EOSCL - Event Ontario Softball Cricket League Bowling Stats The EOSCL (East Open Super Cricket League) is a cricket league that showcases the skills and talent of cricket players in the region. As part of the league, bowling statistics are maintained to keep track of the players' performances and provide insights into their bowling abilities. The bowling stats in the EOSCL Cricket League provide valuable information about each player's performance with the ball. These statistics highlight various aspects of a player's bowling performance, including wickets taken, matches played, overs bowled, economy rate, and notable milestones achieved, such as five-wicket hauls and hat-tricks. The bowling stats are collected and organized for each player participating in the league. They help assess a player's overall performance and contribution to their team. The stats also allow for comparisons between players, highlighting those who consistently perform at a high level and make significant contributions to their team's success.
By analyzing these bowling stats, fans, coaches, and team management can identify standout performers, evaluate player form, and make informed decisions about team composition and strategy. It also provides a historical record of a player's achievements, allowing them to track their progress over time and set personal milestones. The EOSCL Cricket League bowling stats play a crucial role in recognizing and appreciating the bowling prowess of players, fostering healthy competition, and enhancing the overall cricketing experience for fans, players, and stakeholders associated with the league.
| # | Player | Team | Mat | Inns | Overs | Runs | Wkts | Econ | Avg | SR | Hatt-Ricks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VR Stars | 6 | 6 | 10 | 87 | 10 | 8.70 | 8.70 | 6.00 | 0 | |
| 2 | GTA Strikers | 6 | 5 | 9 | 70 | 7 | 7.78 | 10.00 | 7.71 | 0 | |
| 3 | Halton Falcons | 5 | 5 | 7 | 70 | 6 | 10.00 | 11.67 | 7.00 | 0 | |
| 4 | YB Cricket Club | 4 | 4 | 7 | 83 | 6 | 11.86 | 13.83 | 7.00 | 0 | |
| 5 | VR Stars | 6 | 4 | 7 | 71 | 6 | 10.14 | 11.83 | 7.00 | 0 | |
| 6 | Halton Falcons | 5 | 4 | 7 | 79 | 6 | 11.29 | 13.17 | 6.67 | 0 | |
| 7 | VR Stars | 6 | 6 | 10 | 74 | 6 | 7.40 | 12.33 | 10.33 | 0 | |
| 8 | Alton Strikers Cricket Club | 5 | 4 | 6 | 66 | 5 | 11.00 | 13.20 | 7.00 | 0 | |
| 9 | Eagle Stars | 4 | 4 | 8 | 92 | 5 | 11.50 | 18.40 | 9.60 | 0 | |
| 10 | Eagle Stars | 4 | 4 | 8 | 74 | 5 | 9.25 | 14.80 | 9.60 | 0 | |
| 11 | Eagle Stars | 4 | 4 | 8 | 72 | 5 | 9.00 | 14.40 | 9.60 | 0 | |
| 12 | Care Free | 4 | 4 | 7 | 66 | 5 | 9.43 | 13.20 | 8.40 | 0 | |
| 13 | GTA Strikers | 6 | 2 | 4 | 23 | 5 | 5.75 | 4.60 | 4.80 | 0 | |
| 14 | VR Stars | 6 | 4 | 8 | 79 | 5 | 9.88 | 15.80 | 9.60 | 0 | |
| 15 | Care Free | 4 | 3 | 6 | 51 | 4 | 8.50 | 12.75 | 9.00 | 0 | |
| 16 | GTA Strikers | 6 | 5 | 10 | 71 | 4 | 7.10 | 17.75 | 14.25 | 0 | |
| 17 | GTA Strikers | 6 | 4 | 5 | 74 | 4 | 14.80 | 18.50 | 7.75 | 0 | |
| 18 | Halton Falcons | 5 | 3 | 5 | 60 | 4 | 12.00 | 15.00 | 7.50 | 0 | |
| 19 | GTA Strikers | 6 | 5 | 10 | 88 | 4 | 8.80 | 22.00 | 15.00 | 0 | |
| 20 | Eagle Stars | 4 | 4 | 6 | 73 | 4 | 12.17 | 18.25 | 9.00 | 0 | |
| 21 | Halton Falcons | 5 | 5 | 9 | 101 | 4 | 11.22 | 25.25 | 13.50 | 0 | |
| 22 | GTA Strikers | 6 | 3 | 4 | 39 | 4 | 9.75 | 9.75 | 6.00 | 1 | |
| 23 | Milton Youth | 4 | 4 | 7 | 100 | 4 | 14.29 | 25.00 | 10.50 | 0 | |
| 24 | Team Best | 4 | 3 | 5 | 75 | 4 | 15.00 | 18.75 | 7.50 | 0 | |
| 25 | Care Free | 4 | 2 | 4 | 38 | 3 | 9.50 | 12.67 | 8.00 | 0 | |
| 26 | Halton Falcons | 5 | 4 | 6 | 89 | 3 | 14.83 | 29.67 | 12.00 | 0 | |
| 27 | Alton Strikers Cricket Club | 5 | 4 | 4 | 44 | 3 | 11.00 | 14.67 | 8.00 | 0 | |
| 28 | Alton Strikers Cricket Club | 5 | 5 | 8 | 88 | 3 | 11.00 | 29.33 | 16.00 | 0 | |
| 29 | Care Free | 4 | 4 | 5 | 60 | 3 | 12.00 | 20.00 | 9.67 | 0 | |
| 30 | Halton Falcons | 5 | 1 | 1 | 7 | 3 | 7.00 | 2.33 | 1.67 | 0 | |
| 31 | VR Stars | 6 | 2 | 3 | 45 | 3 | 15.00 | 15.00 | 5.00 | 0 | |
| 32 | VR Stars | 6 | 4 | 8 | 81 | 3 | 10.13 | 27.00 | 16.00 | 0 | |
| 33 | VR Stars | 6 | 2 | 2 | 17 | 3 | 8.50 | 5.67 | 4.00 | 0 | |
| 34 | Team Best | 4 | 4 | 5 | 58 | 3 | 11.60 | 19.33 | 10.00 | 0 | |
| 35 | YB Cricket Club | 4 | 3 | 4 | 47 | 2 | 11.75 | 23.50 | 12.00 | 0 | |
| 36 | Halton Falcons | 5 | 4 | 8 | 65 | 2 | 8.13 | 32.50 | 24.00 | 0 | |
| 37 | Alton Strikers Cricket Club | 5 | 4 | 7 | 77 | 2 | 11.00 | 38.50 | 21.00 | 0 | |
| 38 | Alton Strikers Cricket Club | 5 | 5 | 8 | 116 | 2 | 14.50 | 58.00 | 24.00 | 0 | |
| 39 | Alton Strikers Cricket Club | 5 | 4 | 7 | 79 | 2 | 11.29 | 39.50 | 21.00 | 0 | |
| 40 | VR Stars | 6 | 1 | 1 | 14 | 2 | 14.00 | 7.00 | 3.00 | 0 | |
| 41 | Team Best | 4 | 1 | 1 | 8 | 2 | 8.00 | 4.00 | 3.00 | 0 | |
| 42 | Care Free | 4 | 1 | 1 | 4 | 2 | 4.00 | 2.00 | 3.00 | 0 | |
| 43 | Care Free | 4 | 1 | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | 0 | |
| 44 | YB Cricket Club | 4 | 2 | 2 | 20 | 2 | 10.00 | 10.00 | 6.00 | 0 | |
| 45 | Care Free | 4 | 2 | 2 | 20 | 2 | 10.00 | 10.00 | 6.00 | 0 | |
| 46 | YB Cricket Club | 4 | 3 | 4 | 67 | 2 | 16.75 | 33.50 | 12.00 | 0 | |
| 47 | VR Stars | 6 | 2 | 4 | 31 | 2 | 7.75 | 15.50 | 12.00 | 0 | |
| 48 | VR Stars | 6 | 2 | 1 | 25 | 2 | 25.00 | 12.50 | 4.00 | 0 | |
| 49 | GTA Strikers | 6 | 3 | 6 | 52 | 2 | 8.67 | 26.00 | 18.00 | 0 | |
| 50 | GTA Strikers | 6 | 1 | 2 | 36 | 2 | 18.00 | 18.00 | 6.00 | 0 | |
| 51 | Eagle Stars | 4 | 3 | 3 | 18 | 2 | 6.00 | 9.00 | 7.50 | 0 | |
| 52 | Eagle Stars | 4 | 2 | 3 | 25 | 2 | 8.33 | 12.50 | 9.00 | 0 | |
| 53 | VR Stars | 6 | 1 | 1 | 3 | 2 | 3.00 | 1.50 | 3.00 | 0 | |
| 54 | Milton Youth | 4 | 4 | 7 | 74 | 2 | 10.57 | 37.00 | 20.00 | 0 | |
| 55 | Milton Youth | 4 | 3 | 4 | 36 | 2 | 9.00 | 18.00 | 12.00 | 0 | |
| 56 | YB Cricket Club | 4 | 3 | 4 | 59 | 1 | 14.75 | 59.00 | 24.00 | 0 | |
| 57 | YB Cricket Club | 4 | 3 | 4 | 88 | 1 | 22.00 | 88.00 | 24.00 | 0 | |
| 58 | YB Cricket Club | 4 | 2 | 3 | 57 | 1 | 19.00 | 57.00 | 18.00 | 0 | |
| 59 | Alton Strikers Cricket Club | 5 | 1 | 2 | 21 | 1 | 10.50 | 21.00 | 12.00 | 0 | |
| 60 | Team Best | 4 | 1 | 2 | 18 | 1 | 9.00 | 18.00 | 12.00 | 0 | |
| 61 | Care Free | 4 | 1 | 2 | 26 | 1 | 13.00 | 26.00 | 12.00 | 0 | |
| 62 | Care Free | 4 | 1 | 1 | 12 | 1 | 12.00 | 12.00 | 6.00 | 0 | |
| 63 | Team Best | 4 | 4 | 6 | 83 | 1 | 13.83 | 83.00 | 38.00 | 0 | |
| 64 | Milton Youth | 4 | 2 | 2 | 29 | 1 | 14.50 | 29.00 | 12.00 | 0 | |
| 65 | Team Best | 4 | 1 | 1 | 13 | 1 | 13.00 | 13.00 | 6.00 | 0 | |
| 66 | Care Free | 4 | 2 | 3 | 44 | 1 | 14.67 | 44.00 | 18.00 | 0 | |
| 67 | GTA Strikers | 6 | 2 | 2 | 11 | 1 | 5.50 | 11.00 | 12.00 | 0 | |
| 68 | Milton Youth | 4 | 2 | 3 | 31 | 1 | 10.33 | 31.00 | 18.00 | 0 | |
| 69 | YB Cricket Club | 4 | 3 | 4 | 85 | 1 | 21.25 | 85.00 | 24.00 | 0 | |
| 70 | Milton Youth | 4 | 1 | 1 | 6 | 1 | 6.00 | 6.00 | 6.00 | 0 | |
| 71 | Halton Falcons | 5 | 1 | 2 | 26 | 1 | 13.00 | 26.00 | 12.00 | 0 | |
| 72 | Team Best | 4 | 3 | 4 | 50 | 1 | 12.50 | 50.00 | 24.00 | 0 | |
| 73 | Team Best | 4 | 2 | 3 | 39 | 1 | 13.00 | 39.00 | 18.00 | 0 | |
| 74 | Team Best | 4 | 4 | 6 | 62 | 1 | 10.33 | 62.00 | 36.00 | 0 |
Event Ontario Softball Cricket