EOSCL - Event Ontario Softball Circket League Batting Stats The EOSCL (East Open Super Cricket League) is a cricket league that showcases the skills and talent of cricket players in the region. As part of the league, batting statistics are maintained to keep track of the players' performances and provide insights into their batting abilities. The batting stats in the EOSCL Cricket League provide valuable information about each player's performance with the bat. These statistics highlight various aspects of a player's batting performance, including runs scored, matches played, balls faced, boundaries hit (such as fours and sixes), and notable milestones achieved, such as centuries and half-centuries. The batting stats are collected and organized for each player participating in the league. They help assess a player's overall performance and contribution to their team. The stats also allow for comparisons between players, highlighting those who consistently perform at a high level and make significant contributions to their team's success.
By analyzing these batting stats, fans, coaches, and team management can identify standout performers, evaluate player form, and make informed decisions about team composition and strategy. It also provides a historical record of a player's achievements, allowing them to track their progress over time and set personal milestones. The EOSCL Cricket League batting stats play a crucial role in recognizing and appreciating the batting prowess of players, fostering healthy competition, and enhancing the overall cricketing experience for fans, players, and stakeholders associated with the league.
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | VR Stars | 6 | 210 | 341.5 | 106.5 | 0 | 658 | |
| 2 | VR Stars | 6 | 45.75 | 358.75 | 113.5 | 0 | 518 | |
| 3 | GTA Strikers | 6 | 163.5 | 261.75 | 44.5 | 0 | 469.75 | |
| 4 | GTA Strikers | 6 | 182.75 | 165.5 | 78.5 | 0 | 426.75 | |
| 5 | YB Cricket Club | 4 | 151 | 171.5 | 100.5 | 0 | 423 | |
| 6 | Alton Strikers Cricket Club | 5 | 109.5 | 274.25 | 34 | 0 | 417.75 | |
| 7 | Milton Youth | 4 | 102.75 | 220.75 | 77 | 0 | 400.5 | |
| 8 | Alton Strikers Cricket Club | 5 | 220 | 106.25 | 52.5 | 0 | 378.75 | |
| 9 | Care Free | 4 | 168.5 | 166.25 | 37.5 | 0 | 372.25 | |
| 10 | VR Stars | 6 | 100.25 | 189.75 | 74 | 0 | 364 | |
| 11 | Eagle Stars | 4 | 68.25 | 259.25 | 26 | 0 | 353.5 | |
| 12 | YB Cricket Club | 4 | 87.5 | 172 | 82 | 0 | 341.5 | |
| 13 | Halton Falcons | 5 | 118.25 | 174.25 | 39.5 | 0 | 332 | |
| 14 | Care Free | 4 | 116 | 159.75 | 45 | 0 | 320.75 | |
| 15 | Care Free | 4 | 62.25 | 212 | 39.5 | 0 | 313.75 | |
| 16 | Eagle Stars | 4 | 36.25 | 221 | 51.5 | 0 | 308.75 | |
| 17 | Milton Youth | 4 | 111.25 | 141.25 | 42 | 0 | 294.5 | |
| 18 | GTA Strikers | 6 | 78.25 | 171 | 30 | 0 | 279.25 | |
| 19 | Alton Strikers Cricket Club | 5 | 195.25 | 6.75 | 74.5 | 0 | 276.5 | |
| 20 | VR Stars | 6 | 124.5 | 118.25 | 32 | 0 | 274.75 | |
| 21 | GTA Strikers | 6 | 191.75 | 56 | 21.5 | 0 | 269.25 | |
| 22 | Halton Falcons | 5 | 48 | 179.5 | 38.5 | 0 | 266 | |
| 23 | Team Best | 4 | 85.5 | 111.25 | 63.5 | 0 | 260.25 | |
| 24 | Halton Falcons | 5 | 35.5 | 209.5 | 9.5 | 0 | 254.5 | |
| 25 | Alton Strikers Cricket Club | 5 | 22.75 | 213.25 | 12 | 0 | 248 | |
| 26 | GTA Strikers | 6 | 58.5 | 151.75 | 37.5 | 0 | 247.75 | |
| 27 | YB Cricket Club | 4 | 0.75 | 223.5 | 22 | 0 | 246.25 | |
| 28 | YB Cricket Club | 4 | 49.5 | 163 | 29.5 | 0 | 242 | |
| 29 | Care Free | 4 | 109.75 | 34.25 | 93.5 | 0 | 237.5 | |
| 30 | Milton Youth | 4 | 62 | 144 | 30 | 0 | 236 | |
| 31 | VR Stars | 6 | 65.75 | 31 | 138.5 | 0 | 235.25 | |
| 32 | Alton Strikers Cricket Club | 5 | 64.25 | 4.25 | 166 | 0 | 234.5 | |
| 33 | Alton Strikers Cricket Club | 5 | 52.5 | 128.25 | 53.5 | 0 | 234.25 | |
| 34 | Eagle Stars | 4 | 90.75 | 86.5 | 54 | 0 | 231.25 | |
| 35 | Halton Falcons | 5 | 115 | 62.5 | 51 | 0 | 228.5 | |
| 36 | Eagle Stars | 4 | 124.5 | 6.5 | 96.5 | 0 | 227.5 | |
| 37 | VR Stars | 6 | 97.25 | 104.75 | 24.5 | 0 | 226.5 | |
| 38 | VR Stars | 6 | 129 | 66.5 | 29.5 | 0 | 225 | |
| 39 | Eagle Stars | 4 | 149.5 | 34.25 | 30 | 0 | 213.75 | |
| 40 | Eagle Stars | 4 | 65.75 | 119 | 28 | 0 | 212.75 | |
| 41 | Team Best | 4 | 60 | 66.75 | 85 | 0 | 211.75 | |
| 42 | Care Free | 4 | 61.5 | 114 | 36 | 0 | 211.5 | |
| 43 | GTA Strikers | 6 | 71.25 | 117.75 | 22 | 0 | 211 | |
| 44 | Milton Youth | 4 | 45.75 | 137.5 | 26.5 | 0 | 209.75 | |
| 45 | Alton Strikers Cricket Club | 5 | 2 | 163.5 | 31.5 | 0 | 197 | |
| 46 | Care Free | 4 | 54.25 | 25.25 | 111.5 | 0 | 191 | |
| 47 | Team Best | 4 | 26 | 126.25 | 27.5 | 0 | 179.75 | |
| 48 | GTA Strikers | 6 | 2 | 154.5 | 22.5 | 0 | 179 | |
| 49 | GTA Strikers | 6 | 63.25 | 0 | 114.5 | 0 | 177.75 | |
| 50 | YB Cricket Club | 4 | 25 | 121 | 27.5 | 0 | 173.5 | |
| 51 | Alton Strikers Cricket Club | 5 | 119 | 26 | 27 | 0 | 172 | |
| 52 | Milton Youth | 4 | 54 | 65.5 | 42.5 | 0 | 162 | |
| 53 | GTA Strikers | 6 | 20.75 | 107.25 | 19.5 | 0 | 147.5 | |
| 54 | Halton Falcons | 5 | 20 | 101 | 26 | 0 | 147 | |
| 55 | Milton Youth | 4 | 43.5 | 80.25 | 21 | 0 | 144.75 | |
| 56 | Team Best | 4 | 30.75 | 97 | 15 | 0 | 142.75 | |
| 57 | GTA Strikers | 6 | 32.25 | 101 | 7 | 0 | 140.25 | |
| 58 | Care Free | 4 | 49.5 | 71 | 19 | 0 | 139.5 | |
| 59 | Eagle Stars | 4 | 70.25 | 45 | 22.5 | 0 | 137.75 | |
| 60 | Care Free | 4 | 51.25 | 64.5 | 12.5 | 0 | 128.25 | |
| 61 | GTA Strikers | 6 | 54 | 32.5 | 41.5 | 0 | 128 | |
| 62 | Care Free | 4 | 41.75 | 64.75 | 18.5 | 0 | 125 | |
| 63 | YB Cricket Club | 4 | 56.5 | 34.5 | 24.5 | 0 | 115.5 | |
| 64 | GTA Strikers | 6 | 3.5 | 77 | 34.5 | 0 | 115 | |
| 65 | Care Free | 4 | 35.5 | 22.5 | 56.5 | 0 | 114.5 | |
| 66 | Alton Strikers Cricket Club | 5 | 11.75 | 67.25 | 32.5 | 0 | 111.5 | |
| 67 | GTA Strikers | 6 | 24.25 | 69.5 | 14.5 | 0 | 108.25 | |
| 68 | Team Best | 4 | 38.25 | 22.75 | 44.5 | 0 | 105.5 | |
| 69 | YB Cricket Club | 4 | 12 | 90.25 | 2 | 0 | 104.25 | |
| 70 | Halton Falcons | 5 | 11.25 | 66 | 24.5 | 0 | 101.75 | |
| 71 | Eagle Stars | 4 | 7 | 77.75 | 12.5 | 0 | 97.25 | |
| 72 | Alton Strikers Cricket Club | 5 | 65.5 | 19.5 | 10 | 0 | 95 | |
| 73 | Halton Falcons | 5 | 18.5 | 66.5 | 9.5 | 0 | 94.5 | |
| 74 | Care Free | 4 | 17.25 | 71.25 | 4.5 | 0 | 93 | |
| 75 | Milton Youth | 4 | 52.5 | 5.25 | 34.5 | 0 | 92.25 | |
| 76 | Care Free | 4 | 27.25 | 34.25 | 27 | 0 | 88.5 | |
| 77 | VR Stars | 6 | 32.5 | 46.75 | 7.5 | 0 | 86.75 | |
| 78 | YB Cricket Club | 4 | 12 | 49.75 | 23.5 | 0 | 85.25 | |
| 79 | YB Cricket Club | 4 | 26.5 | 48.5 | 9.5 | 0 | 84.5 | |
| 80 | VR Stars | 6 | 12.5 | 52.5 | 17.5 | 0 | 82.5 | |
| 81 | VR Stars | 6 | 18 | 59.25 | 5 | 0 | 82.25 | |
| 82 | Team Best | 4 | 16 | 47.25 | 17 | 0 | 80.25 | |
| 83 | Halton Falcons | 5 | 7.25 | 0 | 72.5 | 0 | 79.75 | |
| 84 | Care Free | 4 | 0 | 70.25 | 7 | 0 | 77.25 | |
| 85 | VR Stars | 6 | 52 | 0 | 25 | 0 | 77 | |
| 86 | GTA Strikers | 6 | 29.75 | 1.75 | 44.5 | 0 | 76 | |
| 87 | Care Free | 4 | 20 | 47.5 | 5 | 0 | 72.5 | |
| 88 | Team Best | 4 | 50 | 4.75 | 15.5 | 0 | 70.25 | |
| 89 | Care Free | 4 | 39.5 | 1 | 26.5 | 0 | 67 | |
| 90 | GTA Strikers | 6 | 7.25 | 46 | 7.5 | 0 | 60.75 | |
| 91 | YB Cricket Club | 4 | 32.5 | 6 | 17 | 0 | 55.5 | |
| 92 | Halton Falcons | 5 | 2 | 44.5 | 6.5 | 0 | 53 | |
| 93 | Alton Strikers Cricket Club | 5 | 0.25 | 48.25 | 2 | 0 | 50.5 | |
| 94 | YB Cricket Club | 4 | 21.75 | 5.75 | 21 | 0 | 48.5 | |
| 95 | VR Stars | 6 | 23.25 | 9.25 | 15 | 0 | 47.5 | |
| 96 | Team Best | 4 | 32.25 | 0 | 12.5 | 0 | 44.75 | |
| 97 | Eagle Stars | 4 | 6.5 | 34 | 2.5 | 0 | 43 | |
| 98 | YB Cricket Club | 4 | 31 | 0 | 7 | 0 | 38 | |
| 99 | Eagle Stars | 4 | 35.25 | 0 | 2.5 | 0 | 37.75 | |
| 100 | VR Stars | 6 | 10.75 | 20.25 | 6.5 | 0 | 37.5 | |
| 101 | Team Best | 4 | 0 | 26.5 | 5 | 0 | 31.5 | |
| 102 | Milton Youth | 4 | 0.5 | 19.75 | 7.5 | 0 | 27.75 | |
| 103 | Milton Youth | 4 | 12.5 | 12.75 | 0 | 0 | 25.25 | |
| 104 | VR Stars | 6 | 1 | 22.25 | 0 | 0 | 23.25 | |
| 105 | VR Stars | 6 | 0.75 | 17.25 | 5 | 0 | 23 | |
| 106 | Eagle Stars | 4 | 22.5 | 0 | 0 | 0 | 22.5 | |
| 107 | Halton Falcons | 5 | 9.75 | 0 | 7.5 | 0 | 17.25 | |
| 108 | Milton Youth | 4 | 3.25 | 11.25 | 2.5 | 0 | 17 | |
| 109 | Eagle Stars | 4 | 4 | 10.75 | 0 | 0 | 14.75 | |
| 110 | Team Best | 4 | 0 | 13.5 | 0 | 0 | 13.5 | |
| 111 | Alton Strikers Cricket Club | 5 | 3.25 | 4.5 | 5 | 0 | 12.75 | |
| 112 | Alton Strikers Cricket Club | 5 | 0 | 9.5 | 2.5 | 0 | 12 | |
| 113 | Team Best | 4 | 0.5 | 10.25 | 0 | 0 | 10.75 | |
| 114 | Care Free | 4 | 0 | 0.5 | 10 | 0 | 10.5 | |
| 115 | Halton Falcons | 5 | 0 | 5 | 2.5 | 0 | 7.5 | |
| 116 | Team Best | 4 | 0 | 6 | 0 | 0 | 6 | |
| 117 | GTA Strikers | 6 | 5.5 | 0 | 0 | 0 | 5.5 | |
| 118 | VR Stars | 6 | 1.75 | 0 | 2.5 | 0 | 4.25 | |
| 119 | Eagle Stars | 4 | 0.5 | 0.5 | 2 | 0 | 3 | |
| 120 | YB Cricket Club | 4 | 0 | 0 | 2.5 | 0 | 2.5 | |
| 121 | Team Best | 4 | 0 | 0.25 | 0 | 0 | 0.25 |
Event Ontario Softball Cricket