Captain :
Player Count : 33
Home Ground : Sherwood District ground
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 720 | YB Cricket Club | 4 | 151 | 171.5 | 100.5 | 0 | 423 | |
| 711 | YB Cricket Club | 4 | 87.5 | 172 | 82 | 0 | 341.5 | |
| 713 | YB Cricket Club | 4 | 0.75 | 223.5 | 22 | 0 | 246.25 | |
| 1582 | YB Cricket Club | 4 | 49.5 | 163 | 29.5 | 0 | 242 | |
| 1879 | YB Cricket Club | 4 | 25 | 121 | 27.5 | 0 | 173.5 | |
| 712 | YB Cricket Club | 4 | 56.5 | 34.5 | 24.5 | 0 | 115.5 | |
| 714 | YB Cricket Club | 4 | 12 | 90.25 | 2 | 0 | 104.25 | |
| 723 | YB Cricket Club | 4 | 12 | 49.75 | 23.5 | 0 | 85.25 | |
| 708 | YB Cricket Club | 4 | 26.5 | 48.5 | 9.5 | 0 | 84.5 | |
| 709 | YB Cricket Club | 4 | 32.5 | 6 | 17 | 0 | 55.5 | |
| 716 | YB Cricket Club | 4 | 21.75 | 5.75 | 21 | 0 | 48.5 | |
| 1601 | YB Cricket Club | 4 | 31 | 0 | 7 | 0 | 38 | |
| 710 | YB Cricket Club | 4 | 0 | 0 | 2.5 | 0 | 2.5 |
Event Ontario Softball Cricket