| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 880 | Team Best | 4 | 85.5 | 111.25 | 63.5 | 0 | 260.25 | |
| 885 | Team Best | 4 | 60 | 66.75 | 85 | 0 | 211.75 | |
| 1469 | Team Best | 4 | 26 | 126.25 | 27.5 | 0 | 179.75 | |
| 1930 | Team Best | 4 | 30.75 | 97 | 15 | 0 | 142.75 | |
| 1758 | Team Best | 4 | 38.25 | 22.75 | 44.5 | 0 | 105.5 | |
| 892 | Team Best | 4 | 16 | 47.25 | 17 | 0 | 80.25 | |
| 737 | Team Best | 4 | 50 | 4.75 | 15.5 | 0 | 70.25 | |
| 1484 | Team Best | 4 | 32.25 | 0 | 12.5 | 0 | 44.75 | |
| 1923 | Team Best | 4 | 0 | 26.5 | 5 | 0 | 31.5 | |
| 1925 | Team Best | 4 | 0 | 13.5 | 0 | 0 | 13.5 | |
| 1928 | Team Best | 4 | 0.5 | 10.25 | 0 | 0 | 10.75 | |
| 1924 | Team Best | 4 | 0 | 6 | 0 | 0 | 6 | |
| 1927 | Team Best | 4 | 0 | 0.25 | 0 | 0 | 0.25 |
Event Ontario Softball Cricket