Captain :
Player Count : 34
Home Ground : Sherwood District ground
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 1700 | Halton Falcons | 5 | 118.25 | 174.25 | 39.5 | 0 | 332 | |
| 826 | Halton Falcons | 5 | 48 | 179.5 | 38.5 | 0 | 266 | |
| 818 | Halton Falcons | 5 | 35.5 | 209.5 | 9.5 | 0 | 254.5 | |
| 707 | Halton Falcons | 5 | 115 | 62.5 | 51 | 0 | 228.5 | |
| 1829 | Halton Falcons | 5 | 20 | 101 | 26 | 0 | 147 | |
| 1538 | Halton Falcons | 5 | 11.25 | 66 | 24.5 | 0 | 101.75 | |
| 825 | Halton Falcons | 5 | 18.5 | 66.5 | 9.5 | 0 | 94.5 | |
| 819 | Halton Falcons | 5 | 7.25 | 0 | 72.5 | 0 | 79.75 | |
| 1535 | Halton Falcons | 5 | 2 | 44.5 | 6.5 | 0 | 53 | |
| 1918 | Halton Falcons | 5 | 9.75 | 0 | 7.5 | 0 | 17.25 | |
| 1919 | Halton Falcons | 5 | 0 | 5 | 2.5 | 0 | 7.5 |
Event Ontario Softball Cricket