Captain :
Player Count : 36
Home Ground : Sherwood District ground
| # | Player | Team | Mat | Batting | Bowling | Fielding | MOM # | Total |
|---|---|---|---|---|---|---|---|---|
| 809 | GTA Strikers | 6 | 163.5 | 261.75 | 44.5 | 0 | 469.75 | |
| 943 | GTA Strikers | 6 | 182.75 | 165.5 | 78.5 | 0 | 426.75 | |
| 1799 | GTA Strikers | 6 | 78.25 | 171 | 30 | 0 | 279.25 | |
| 877 | GTA Strikers | 6 | 191.75 | 56 | 21.5 | 0 | 269.25 | |
| 813 | GTA Strikers | 6 | 58.5 | 151.75 | 37.5 | 0 | 247.75 | |
| 1565 | GTA Strikers | 6 | 71.25 | 117.75 | 22 | 0 | 211 | |
| 1746 | GTA Strikers | 6 | 2 | 154.5 | 22.5 | 0 | 179 | |
| 985 | GTA Strikers | 6 | 63.25 | 0 | 114.5 | 0 | 177.75 | |
| 1739 | GTA Strikers | 6 | 20.75 | 107.25 | 19.5 | 0 | 147.5 | |
| 1808 | GTA Strikers | 6 | 32.25 | 101 | 7 | 0 | 140.25 | |
| 1832 | GTA Strikers | 6 | 54 | 32.5 | 41.5 | 0 | 128 | |
| 1737 | GTA Strikers | 6 | 3.5 | 77 | 34.5 | 0 | 115 | |
| 1861 | GTA Strikers | 6 | 24.25 | 69.5 | 14.5 | 0 | 108.25 | |
| 1741 | GTA Strikers | 6 | 29.75 | 1.75 | 44.5 | 0 | 76 | |
| 1747 | GTA Strikers | 6 | 7.25 | 46 | 7.5 | 0 | 60.75 | |
| 1501 | GTA Strikers | 6 | 5.5 | 0 | 0 | 0 | 5.5 |
Event Ontario Softball Cricket